Investors

 

Shareholder Composition



Analysis of registered shareholder accounts 31 December 2007



Size of shareholding Number of shareholder accounts % of total number of
shareholder accounts
Number of shares % of total
number of shares
Over 10,000,000 45 0.06 1,247,014,066 50.49
1,000,001 – 10,000,000 282 0.37 835,087,415 33.82
500,001 – 1,000,000 160 0.21 111,971,251 4.53
100,001 – 500,000 541 0.71 124,572,140 5.04
10,001 – 100,000 2,480 3.27 64,590,467 2.61
5,001 – 10,000 3,345 4.40 23,334,741 0.94
1,001 – 5,000 22,084 29.08 49,117,343 1.99
1 – 1,000 47,011 61.90 14,329,817 0.58
Total 75,948 100 2,470,017,240 100


Shareholding by region, 31 December 2007



Shareholding by region, 31 December 2007 United Kingdom 65%: North America 13%, Europe 12%, Rest of the World 3%, Unidentified 7%
 
Top of page