Investors

 

Shareholder Composition



Analysis of registered shareholder accounts 31 December 2010



Size of shareholding Number of shareholder accounts % of total number of
shareholder accounts
Number of shares % of total
number of shares
1,000,001 upwards 269 0.41 2,207,270,343 86.71
500,001 – 1,000,000 149 0.23 102,594,369 4.03
100,001 – 500,000 476 0.72 113,585,023 4.46
10,001 – 100,000 1,979 3.00 51,146,680 2.01
5,001 – 10,000 2,768 4.19 19,283,246 0.76
1,001 – 5,000 17,724 26.83 39,516,636 1.55
1 – 1,000 42,683 64.62 12,198,209 0.48
Total 66,048 100.00 2,545,594,506 100.00
 
Top of page