Investors

 

Shareholder Composition



Analysis of registered shareholder accounts 31 December 2009



Size of shareholding Number of shareholder accounts % of total number of
shareholder accounts
Number of shares % of total
number of shares
1,000,001 upwards 278 0.39 2,164,318,575 85.47
500,001 – 1,000,000 157 0.22 110,715,705 4.37
100,001 – 500,000 507 0.71 119,504,546 4.72
10,001 – 100,000 2,200 3.07 57,843,159 2.28
5,001 – 10,000 3,094 4.31 21,545,844 0.85
1,001 – 5,000 20,077 28.00 44,722,257 1.77
1 – 1,000 45,387 63.30 13,577,385 0.54
Total 71,700 100 2,532,227,471 100
 
Top of page