| Note | 2006 £m |
2005 £m |
|
|---|---|---|---|
| Profit for the year attributable to equity shareholders of the Company | 2,212 | 1,582 | |
| Items taken directly to equity: | |||
| Cumulative effect of changes in accounting policies on the adoption of IAS 32, IAS 39 and IFRS 4, net of related tax, at 1 January 2005 | – | (25) | |
| Unrealised valuation movements on Egg securities classified as available-for-sale | (2) | (1) | |
| Movement on cash flow hedges | 7 | (4) | |
| Exchange movements | (359) | 377 | |
| Related tax | (74) | 65 | |
| Acquisition of Egg minority interests | (167) | – | |
| New share capital subscribed | 336 | 55 | |
| Dividends | (399) | (380) | |
| Reserve movements in respect of share-based payments | 15 | 15 | |
| Treasury shares: | |||
| Movement in own shares in respect of share-based payment plans | 6 | 0 | |
| Movement in Prudential plc shares purchased by unit trusts consolidated under IFRS | 0 | 3 | |
| Cumulative adjustments at 31 December 2006, net of related tax, for Jackson assets backing surplus and required capital | 16(vi) | 7 | – |
| Net increase in shareholders’ capital and reserves | 16 | 1,582 | 1,687 |
| Shareholders’ capital and reserves at beginning of year (excluding minority interests) | 10,301 | 8,614 | |
| Shareholders’ capital and reserves at end of year (excluding minority interests) | 15, 16 | 11,883 | 10,301 |
| Comprising: | |||
| UK operations: | |||
| Long-term business | 5,813 | 5,132 | |
| M&G: | |||
| Net assets | 230 | 245 | |
| Acquired goodwill | 1,153 | 1,153 | |
| Egg | 292 | 303 | |
| 7,488 | 6,833 | ||
| US operations | 3,360 | 3,418 | |
| Asian operations: | |||
| Net assets | 2,637 | 2,070 | |
| Acquired goodwill | 172 | 172 | |
| Other operations: | |||
| Holding company net borrowings | (1,542) | (1,724) | |
| Other net liabilities | (232) | (468) | |
| Shareholders’ capital and reserves at end of year (excluding minority interests) | 15, 16 | 11,883 | 10,301 |
| Net asset value per share (in pence) | |||
| Based on EEV basis shareholders’ funds of £11,883m (2005: £10,301m) | 486p | 432p | |
| Number of issued shares at year end (millions) | 2,444 | 2,387 |
The supplementary information on this page was approved by the Board of directors on 14 March 2007.