| Note | 2006 £m |
2005 £m |
|
|---|---|---|---|
| Total assets less liabilities, excluding insurance funds | 183,130 | 174,231 | |
| Less insurance funds*: | |||
| Policyholder liabilities (net of reinsurers’ share) and unallocated surplus of with-profits funds | (177,642) | (169,037) | |
| Less shareholders’ accrued interest in the long-term business | 6,395 | 5,107 | |
| (171,247) | |||
| Total net assets | 16 | 11,883 | |
| Share capital | 122 | 119 | |
| Share premium | 1,822 | 1,564 | |
| Statutory basis shareholders’ reserves | 3,544 | 3,511 | |
| Additional EEV basis retained profit | 6,395 | 5,107 | |
| Shareholders’ capital and reserves (excluding minority interests) | 16 | 11,883 | 10,301 |
*Including liabilities in respect of insurance products classified as investment products under IFRS 4.
The supplementary information on this page was approved by the Board of directors on 14 March 2007.

Sir David Clementi
Chairman

Philip Broadley
Group Finance Director

Mark Tucker
Group Chief Executive