European Embedded Value (EEV) basis results
Movement in shareholders' equity (excluding minority interests)
Download Movement in shareholders' equity (excluding minority interests) as Excel file
| 2008 £m | 2007* £m | 2007* £m | |
|---|---|---|---|
| Half year | Half year | Full year | |
| * See note 10. | |||
| (Loss) profit for the period attributable to equity shareholders | (475) | 1,705 | 2,963 |
| Items taken directly to equity: | |||
| Exchange movements | 35 | (65) | 64 |
| Unrealised valuation movements on securities classified as available-for-sale of discontinued banking operations | – | (2) | (2) |
| Movement on cash flow hedges | – | (3) | (3) |
| Related tax | 14 | (11) | 3 |
| Dividends | (304) | (288) | (426) |
| New share capital subscribed | 137 | 117 | 182 |
| Reserve movements in respect of share-based payments | 14 | 9 | 18 |
| Treasury shares: | |||
| Movement in own shares in respect of share-based payment plans | 6 | 11 | 7 |
| Movement on Prudential plc shares purchased by unit trusts consolidated under IFRS | (8) | 1 | 4 |
| Mark to market value movements on Jackson assets backing surplus and required capital note 2 | (42) | (15) | (13) |
| Net (decrease) increase in shareholders' equity | (623) | 1,459 | 2,797 |
| Shareholders' equity at beginning of period (excluding minority interests) | |||
| — As previously reported | 14,779 | 11,883 | 11,883 |
| — Effect of accounting policy change for pension schemes note 10 | (179) | (80) | (80) |
| — After change in accounting policy | 14,600 | 11,803 | 11,803 |
| Shareholders' equity at end of period (excluding minority interests) | 13,977 | 13,262 | 14,600 |
| Comprising: | |||
| Asian operations: | |||
| Net assets | 3,831 | 3,012 | 3,837 |
| Acquired goodwill | 172 | 172 | 172 |
| 4,003 | 3,184 | 4,009 | |
| US operations | 3,709 | 3,544 | 3,686 |
| UK operations: | |||
| Long-term business | 5,956 | 6,308 | 6,497 |
| M&G: | |||
| Net assets | 193 | 287 | 271 |
| Acquired goodwill | 1,153 | 1,153 | 1,153 |
| 7,302 | 7,748 | 7,921 | |
| Other operations: | |||
| Holding company net borrowings at market value note 9 | (702) | (811) | (873) |
| Other net liabilities | (335) | (403) | (143) |
| Shareholders' equity at end of period (excluding minority interests) | 13,977 | 13,262 | 14,600 |



