Notes on the EEV basis results
9. Holding company net borrowings at market value
Holding company net borrowings at market value comprise:
Download Holding company net borrowings at market value as Excel file
| 2008 £m | 2007 £m | 2007 £m | |
|---|---|---|---|
| 30 Jun | RER 30 Jun |
RER 31 Dec |
|
| * Including central finance subsidiaries. | |||
| Holding company borrowings: | |||
| IFRS basis | (2,401) | (2,289) | (2,367) |
| Mark to market value adjustment | 201 | (68) | 38 |
| EEV basis | (2,200) | (2,357) | (2,329) |
| Holding company* cash and short-term investments | 1,498 | 1,546 | 1,456 |
| Holding company net borrowings | (702) | (811) | (873) |



