International Financial Reporting Standards (IFRS) basis results
Consolidated statement of changes in equity
Download Consolidated statement of changes in equity – Period ended 30 June 2008 as Excel file
| Period ended 30 June 2008 £m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Share capital | Share premium | Retained earnings | Translation reserve | Available-for-sale securities reserve | Shareholders' equity | Minority interests | Total equity | |
| Reserves | ||||||||
| Loss for the period | (116) | (116) | 2 | (114) | ||||
| Items recognised directly in equity: | ||||||||
| Exchange movements | 32 | 32 | 32 | |||||
| Unrealised valuation movements on securities of US insurance operations classified as available-for-sale | ||||||||
| Unrealised holding losses arising during the period | (774) | (774) | (774) | |||||
| Less net losses included in the income statement on disposal and impairment | 97 | 97 | 97 | |||||
| (677) | (677) | (677) | ||||||
| Related change in amortisation of deferred income and acquisition costs | 244 | 244 | 244 | |||||
| Related tax | 14 | 148 | 162 | 162 | ||||
| Total items of income and expense recognised directly in equity | 46 | (285) | (239) | (239) | ||||
| Total income and expense for the period | (116) | 46 | (285) | (355) | 2 | (353) | ||
| Dividends | (304) | (304) | (304) | |||||
| Reserve movements in respect of share-based payments | 14 | 14 | 14 | |||||
| Change in minority interests arising principally from purchase and sale of property partnerships of the PAC with-profits fund and other consolidated investment funds | (6) | (6) | ||||||
| Share capital and share premium | ||||||||
| New share capital subscribed | 1 | 136 | 137 | 137 | ||||
| Transfer to retained earnings in respect of shares issued in lieu of cash dividends | (126) | 126 | ||||||
| Treasury shares | ||||||||
| Movement in own shares in respect of share-based payment plans | 6 | 6 | 6 | |||||
| Movement in Prudential plc shares purchased by unit trusts consolidated under IFRS | (8) | (8) | (8) | |||||
| Net increase (decrease) in equity | 1 | 10 | (282) | 46 | (285) | (510) | (4) | (514) |
| At beginning of period: | ||||||||
| As previously published | 123 | 1,828 | 4,440 | (112) | (78) | 6,201 | 102 | 6,303 |
| Effect of accounting policy change for pension schemes to reflect the principles of IFRIC 14 note O | (139) | (139) | (139) | |||||
| After change of accounting policy | 123 | 1,828 | 4,301 | (112) | (78) | 6,062 | 102 | 6,164 |
| At end of period | 124 | 1,838 | 4,019 | (66) | (363) | 5,552 | 98 | 5,650 |
Download Consolidated statement of changes in equity – Period ended 30 June 2007 as Excel file
| Period ended 30 June 2007 £m | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share capital | Share premium | Retained earnings | Translation reserve | Available-for-sale securities reserve | Hedging reserve | Shareholders' equity | Minority interests | Total equity | |
| Reserves | |||||||||
| Profit for the period | 661 | 661 | 1 | 662 | |||||
| Items recognised directly in equity: | |||||||||
| Exchange movements | (21) | (21) | (21) | ||||||
| Movement on cash flow hedges | (3) | (3) | (3) | ||||||
| Unrealised valuation movements on securities classified as available-for-sale of discontinued banking operations | (2) | (2) | (2) | ||||||
| Unrealised valuation movements on securities of US insurance operations classified as available-for-sale | |||||||||
| Unrealised holding losses arising during the period | (287) | (287) | (287) | ||||||
| Less net gains included in the income statement on disposal and impairment | (3) | (3) | (3) | ||||||
| (290) | (290) | (290) | |||||||
| Related change in amortisation of deferred income and acquisition costs | 120 | 120 | 120 | ||||||
| Related tax | (12) | 59 | 1 | 48 | 48 | ||||
| Total items of income and expense recognised directly in equity | (33) | (113) | (2) | (148) | (148) | ||||
| Total income and expense for the period | 661 | (33) | (113) | (2) | 513 | 1 | 514 | ||
| Dividends | (288) | (288) | (288) | ||||||
| Reserve movements in respect of share-based payments | 9 | 9 | 9 | ||||||
| Change in minority interests arising principally from purchase and sale of venture investment companies and property partnerships of the PAC with-profits fund and other consolidated investment funds | (38) | (38) | |||||||
| Share capital and share premium | |||||||||
| New share capital subscribed | 1 | 116 | 117 | 117 | |||||
| Transfer to retained earnings in respect of shares issued in lieu of cash dividends | (115) | 115 | |||||||
| Treasury shares | |||||||||
| Movement in own shares in respect of share-based payment plans | 11 | 11 | 11 | ||||||
| Movement in Prudential plc shares purchased by unit trusts consolidated under IFRS | 1 | 1 | 1 | ||||||
| Net increase (decrease) in equity | 1 | 1 | 509 | (33) | (113) | (2) | 363 | (37) | 326 |
| At beginning of period: | |||||||||
| As previously published | 122 | 1,822 | 3,640 | (125) | 27 | 2 | 5,488 | 132 | 5,620 |
| Effect of accounting policy change for pension schemes to reflect the principles of IFRIC 14 note O | (64) | (64) | (64) | ||||||
| After change of accounting policy | 122 | 1,822 | 3,576 | (125) | 27 | 2 | 5,424 | 132 | 5,556 |
| At end of period | 123 | 1,823 | 4,085 | (158) | (86) | 0 | 5,787 | 95 | 5,882 |
Download Consolidated statement of changes in equity – Year ended 31 December 2007 as Excel file
| Year ended 31 December 2007 £m | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share capital | Share premium | Retained earnings | Translation reserve | Available-for-sale securities reserve | Hedging reserve | Shareholders' equity | Minority interests | Total equity | |
| Reserves | |||||||||
| Profit for the year | 947 | 947 | 3 | 950 | |||||
| Items recognised directly in equity: | |||||||||
| Exchange movements | 11 | 11 | 11 | ||||||
| Movement on cash flow hedges | (3) | (3) | (3) | ||||||
| Unrealised valuation movements on securities classified as available-for-sale of discontinued banking operations | (2) | (2) | (2) | ||||||
| Unrealised valuation movements on securities of US insurance operations classified as available-for-sale | |||||||||
| Unrealised holding losses arising during the year | (231) | (231) | (231) | ||||||
| Less net gains included in the income statement on disposal and impairment | (13) | (13) | (13) | ||||||
| (244) | (244) | (244) | |||||||
| Related change in amortisation of deferred income and acquisition costs | 88 | 88 | 88 | ||||||
| Related tax | 2 | 53 | 1 | 56 | 56 | ||||
| Total items of income and expense recognised directly in equity | 13 | (105) | (2) | (94) | (94) | ||||
| Total income and expense for the year | 947 | 13 | (105) | (2) | 853 | 3 | 856 | ||
| Dividends | (426) | (426) | (5) | (431) | |||||
| Reserve movements in respect of share-based payments | 18 | 18 | 18 | ||||||
| Change in minority interests arising principally from purchase and sale of venture investment companies and property partnerships of the PAC with-profits fund and other consolidated investment funds | (28) | (28) | |||||||
| Share capital and share premium | |||||||||
| New share capital subscribed | 1 | 181 | 182 | 182 | |||||
| Transfer to retained earnings in respect of shares issued in lieu of cash dividends | (175) | 175 | |||||||
| Treasury shares | |||||||||
| Movement in own shares in respect of share-based payment plans | 7 | 7 | 7 | ||||||
| Movement in Prudential plc shares purchased by unit trusts consolidated under IFRS | 4 | 4 | 4 | ||||||
| Net increase (decrease) in equity | 1 | 6 | 725 | 13 | (105) | (2) | 638 | (30) | 608 |
| At beginning of year: | |||||||||
| As previously published | 122 | 1,822 | 3,640 | (125) | 27 | 2 | 5,488 | 132 | 5,620 |
| Effect of accounting policy change for pension schemes to reflect the principles of IFRIC 14 note O | (64) | (64) | (64) | ||||||
| After change of accounting policy | 122 | 1,822 | 3,576 | (125) | 27 | 2 | 5,424 | 132 | 5,556 |
| At end of year | 123 | 1,828 | 4,301 | (112) | (78) | 0 | 6,062 | 102 | 6,164 |



