International Financial Reporting Standards (IFRS) basis results
Dividends per share (in pence)
Download Dividends per share as Excel file
| 2008 | 2007 | 2007 | |
|---|---|---|---|
| Half year | Half year | Full year | |
| Dividends relating to reporting period: | |||
| Interim dividend (2008 and 2007) note G | 5.99p | 5.70p | 5.70p |
| Final dividend (2007) | - | - | 12.30p |
| Total | 5.99p | 5.70p | 18.00p |
| Dividends declared and paid in reporting period: | |||
| Current year interim dividend | - | - | 5.70p |
| Final dividend for prior year | 12.30p | 11.72p | 11.72p |
| Total | 12.30p | 11.72p | 17.42p |



