Notes on the IFRS basis results
O. Adoption of altered policy for pension schemes to reflect the principles of IFRIC 14
i The reason for the change
As mentioned in note B, the Group has adopted an accounting policy change for pension schemes in half year 2008. The change effectively applies the principles of IFRIC 14, which gives guidance on assessing the limit in IAS 19 on the amount of surplus in a defined benefit pension scheme that can be recognised as an asset thereby providing reliable and more relevant information. The recognition of an asset is restricted to those that are demonstrably recoverable, either by refund or reduction in future contributions. It also addresses when a minimum funding requirement might give rise to a liability. The assessment of recoverability and any additional liability is made by reference to the terms of the Trust Deed of pension schemes and, unless substantively enacted or contractually agreed, with no account taken of potential changes to current funding arrangements.
This accounting policy change has had an effect on the Group's interest in the financial position of the Group's main UK defined benefit pension scheme, the Prudential Staff Pension Scheme (PSPS). The change relates solely to the accounting measurement of the Group's interest in the financial position of PSPS. Adoption of this accounting policy change does not affect the Group's interest in the Group's other defined benefit pension schemes.
Under the terms of the Trust Deed, the Group has no unconditional right of refund to any surplus in PSPS. Also, the Group has no ability under the guidance in IFRIC 14 to anticipate a reduction in the level of future contributions for ongoing services from those currently being paid. In addition, the Group currently has a five-year deficit funding arrangement in place as agreed with the Trustees of the PSPS following the last triennial valuation of PSPS as at 5 April 2005.
The assets and liabilities of PSPS are unaffected by the impact of the change in accounting policy. PSPS is managed on an economic basis for the longer-term benefit of its current and deferred pensioners and active members. The surplus in PSPS is available to absorb future adverse asset value movements and, if required, strengthening in mortality assumptions. The fluctuating nature of the surplus is demonstrated by the reduction in the underlying gross surplus from £528 million at 31 December 2007 to £315 million at 30 June 2008.
ii The summary effect of the change
In respect of the position at 30 June 2008, the Group has not recognised the underlying PSPS pension surplus of £315 million (£265 million net of deferred tax), reflecting the difference between the market value of the scheme assets and the discounted value of the liabilities, which would have otherwise been recognised as an asset on its balance sheet under the previous policy. In addition, the Group has recognised a liability for deficit funding to 5 April 2010 of £80 million (£67 million net of deferred tax) in respect of PSPS. Of these, the amounts attributable to shareholders are £97 million (£69 million net of deferred tax) for the surplus not recognised as an asset and £25 million (£18 million net of deferred tax) for the additional liability for deficit funding. In total the impact on shareholders' equity at 30 June 2008 is a reduction of £87 million as shown in note (iii) below.
The half year and full year 2007 comparative figures in these condensed consolidated financial statements have been adjusted accordingly for this change in accounting policy.
iii The effect of the change on the income statement, earnings per share and balance sheet
| Increase (decrease) in profit | |||
|---|---|---|---|
| 2008 £m | 2007 £m | ||
| Half year | Half year | Full year | |
| Adjustments incorporated in the results | Adjustments made to the previously published results | ||
| Summary Consolidated Income Statement | |||
| Investment return | (20) | 8 | 4 |
| Benefits and claims and movement in unallocated surplus of with-profits funds | (137) | 138 | 205 |
| Other operating expenditure | 245 | (232) | (336) |
| Profit (loss) before tax (being tax attributable to shareholders' and policyholders' returns) | 88 | (86) | (127) |
| Tax attributable to policyholders' returns | (16) | 13 | 24 |
| Profit (loss) before tax attributable to shareholders | 72 | (73) | (103) |
| Tax attributable to shareholders' (loss) profit | (20) | 19 | 28 |
| Profit (loss) from continuing operations after tax/Profit (loss) for the period | 52 | (54) | (75) |
| Increase (decrease) in earnings per share | |||
|---|---|---|---|
| 2008 (p) | 2007 (p) | ||
| Half year | Half year | Full year | |
| Adjustments incorporated in the results | Adjustments made to the previously published results | ||
| Earnings per share | |||
| Basic and diluted based on profit (loss) from continuing operations attributable to equity holders of the Company | 2.1p | (2.2)p | (3.1)p |
| Increase (decrease) in shareholders' equity | |||
|---|---|---|---|
| 2008 £m | 2007 £m | ||
| Half year | Half year | Full year | |
| Adjustments incorporated in the results | Adjustments made to the previously published results | ||
| Summary consolidated balance sheet | |||
| Deferred tax assets | 13 | 24 | 26 |
| Other debtors | (185) | (255) | (356) |
| Policyholder liabilities – contract liabilities (including amounts in respect of contracts classified as investment contracts under IFRS 4) | (130) | (143) | (172) |
| Unallocated surplus of with-profits funds | 245 | 332 | 392 |
| Deferred tax liabilities | 50 | 51 | 73 |
| Provisions | (80) | (127) | (102) |
| Shareholders' equity | (87) | (118) | (139) |
iv Effect on the Group's supplementary analysis of profit and movements in shareholders' equity
| Half year 2008 £m | Half year 2007 £m | Full year 2007 £m | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Previous basis | Effect of change | Revised basis | As previously published | Effect of change | After change | As previously published | Effect of change | After change | |
| Operating profit based on longer-term investment returns | 692 | (18) | 674 | 601 | (8) | 593 | 1,213 | (12) | 1,201 |
| Short-term fluctuations in investment returns on shareholder-backed business | (684) | (684) | 24 | 24 | (137) | (137) | |||
| Shareholders' share of actuarial gains and losses on defined benefit pension schemes | (182) | 90 | (92) | 103 | (65) | 38 | 90 | (91) | (1) |
| (Loss) profit before tax | (174) | 72 | (102) | 728 | (73) | 655 | 1,166 | (103) | 1,063 |
| Tax | 8 | (20) | (12) | (253) | 19 | (234) | (382) | 28 | (354) |
| (Loss) profit after tax | (166) | 52 | (114) | 475 | (54) | 421 | 784 | (75) | 709 |
| Profit from discontinued operations | - | – | 241 | 241 | 241 | 241 | |||
| Less: Minority interests | (2) | (2) | (1) | (1) | (3) | (3) | |||
| (Loss) profit for the period | (168) | 52 | (116) | 715 | (54) | 661 | 1,022 | (75) | 947 |
| Other movements in reserves | (394) | (394) | (298) | (298) | (309) | (309) | |||
| Shareholders' equity at the beginning of the period | 6,201 | (139) | 6,062 | 5,488 | (64) | 5,424 | 5,488 | (64) | 5,424 |
| Shareholders' equity at the end of the period | 5,639 | (87) | 5,552 | 5,905 | (118) | 5,787 | 6,201 | (139) | 6,062 |



