International Financial Reporting Standards (IFRS) basis results
Summary consolidated cash flow statement
Download Summary consolidated cash flow statement as Excel file
| 2008 £m | 2007* £m | 2007* £m | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half year | Half year | Full year | |||||||||||||||||||||||||||||||||
| * To reflect the principles of IFRIC 14, the Company has altered its accounting policy for pension schemes, with consequential changes to the comparative results for 2007. Note O explains the effect of the change. | |||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||
| Cash flows from operating activities | |||||||||||||||||||||||||||||||||||
| (Loss) profit before tax from continuing operations (being tax attributable to shareholders' and policyholders' returns) note i | (739) | 640 | 1,058 | ||||||||||||||||||||||||||||||||
| Profit before tax from discontinued operations note N | – | 222 | 222 | ||||||||||||||||||||||||||||||||
| Total (loss) profit before tax | (739) | 862 | 1,280 | ||||||||||||||||||||||||||||||||
| Changes in operating assets and liabilities note ii | 1,236 | 366 | 551 | ||||||||||||||||||||||||||||||||
| Other items note ii | (325) | (764) | (693) | ||||||||||||||||||||||||||||||||
| Net cash flows from operating activities | 172 | 464 | 1,138 | ||||||||||||||||||||||||||||||||
| Cash flows from investing activities | |||||||||||||||||||||||||||||||||||
| Net cash flows from purchases and disposals of property, plant and equipment | (55) | (137) | (170) | ||||||||||||||||||||||||||||||||
| Acquisition of subsidiaries, net of cash balances note iii | – | (77) | (77) | ||||||||||||||||||||||||||||||||
| Disposal of Egg, net of cash balances note iv | – | (538) | (538) | ||||||||||||||||||||||||||||||||
| Disposal of other subsidiaries, net of cash balances note iii | – | 157 | 157 | ||||||||||||||||||||||||||||||||
| Deconsolidation of investment subsidiaries note v | – | – | (91) | ||||||||||||||||||||||||||||||||
| Net cash flows from investing activities | (55) | (595) | (719) | ||||||||||||||||||||||||||||||||
| Cash flows from financing activities | |||||||||||||||||||||||||||||||||||
| Structural borrowings of the Group: | |||||||||||||||||||||||||||||||||||
| Shareholder-financed operations: note vi | |||||||||||||||||||||||||||||||||||
| Redemption | – | (150) | (150) | ||||||||||||||||||||||||||||||||
| Interest paid | (91) | (104) | (171) | ||||||||||||||||||||||||||||||||
| With-profits operations: note vii | |||||||||||||||||||||||||||||||||||
| Interest paid | (9) | – | (9) | ||||||||||||||||||||||||||||||||
| Equity capital: note viii | |||||||||||||||||||||||||||||||||||
| Issues of ordinary share capital | 10 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Dividends paid | (177) | (171) | (255) | ||||||||||||||||||||||||||||||||
| Net cash flows from financing activities | (267) | (424) | (579) | ||||||||||||||||||||||||||||||||
| Net decrease in cash and cash equivalents | (150) | (555) | (160) | ||||||||||||||||||||||||||||||||
| Cash and cash equivalents at beginning of period | 4,951 | 5,071 | 5,071 | ||||||||||||||||||||||||||||||||
| Effect of exchange rate changes on cash and cash equivalents | 43 | (16) | 40 | ||||||||||||||||||||||||||||||||
| Cash and cash equivalents at end of period note ix | 4,844 | 4,500 | 4,951 | ||||||||||||||||||||||||||||||||



