£m | £m | £m | |
|---|---|---|---|
| Total assets less liabilities, excluding insurance funds | 189,436 | 175,456 | 183,130 |
| Less insurance funds:* | |||
| Policyholder liabilities (net of reinsurers’ share) and unallocated surplus of with-profits funds | (183,531) | (170,407) | (177,642) |
| Less shareholders’ accrued interest in the long-term business | 7,507 | 5,883 | 6,395 |
| (176,024) | (164,524) | (171,247) | |
| Total net assets | 13,412 | 10,932 | 11,883 |
| Share capital | 123 | 121 | 122 |
| Share premium | 1,823 | 1,808 | 1,822 |
| IFRS basis shareholders’ reserves | 3,959 | 3,120 | 3,544 |
| Total IFRS basis shareholders’ equity | 5,905 | 5,049 | 5,488 |
| Additional EEV basis retained profit | 7,507 | 5,883 | 6,395 |
| Shareholders’ equity (excluding minority interests) | 13,412 | 10,932 | 11,883 |
* Including liabilities in respect of insurance products classified as investment contracts under IFRS 4.