| Period ended 30 June 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share capital £m |
Share premium £m |
Retained earnings £m |
Translation reserve £m |
Available-for- sale securities reserve £m |
Hedging reserve £m |
Shareholders’ equity £m |
Minority interests £m |
Total equity £m |
|
| Reserves | |||||||||
| Profit for the period | 715 | 715 | 1 | 716 | |||||
| Items recognised directly in equity: | |||||||||
| Exchange movements | (21) | (21) | (21) | ||||||
| Movement on cash flow hedges | (3) | (3) | (3) | ||||||
| Unrealised valuation movements on securities classified as available-for-sale: | |||||||||
| Unrealised holding losses arising during the period | (289) | (289) | (289) | ||||||
| Less gains included in the income statement | (3) | (3) | (3) | ||||||
| (292) | (292) | (292) | |||||||
| Related change in amortisation of deferred income and acquisition costs | 120 | 120 | 120 | ||||||
| Related tax | (12) | 59 | 1 | 48 | 48 | ||||
| Total items of income and expense recognised directly in equity | (33) | (113) | (2) | (148) | (148) | ||||
| Total income and expense for the period | 715 | (33) | (113) | (2) | 567 | 1 | 568 | ||
| Dividends | (288) | (288) | (288) | ||||||
| Reserve movements in respect of share-based payments | 9 | 9 | 9 | ||||||
| Change in minority interests arising principally from purchase and sale of venture investment companies and property partnerships of the PAC with-profits fund and other consolidated investment funds | (38) | (38) | |||||||
| Share capital and share premium | |||||||||
| New share capital subscribed | 1 | 116 | 117 | 117 | |||||
| Transfer to retained earnings in respect of shares issued in lieu of cash dividends | (115) | 115 | |||||||
| Treasury shares | |||||||||
| Movement in own shares in respect of share-based payment plans | 11 | 11 | 11 | ||||||
| Movement on Prudential plc shares purchased by unit trusts consolidated under IFRS | 1 | 1 | 1 | ||||||
| Net increase (decrease) in equity | 1 | 1 | 563 | (33) | (113) | (2) | 417 | (37) | 380 |
| At beginning of period | 122 | 1,822 | 3,640 | (125) | 27 | 2 | 5,488 | 132 | 5,620 |
| At end of period | 123 | 1,823 | 4,203 | (158) | (86) | 0 | 5,905 | 95 | 6,000 |
| Period ended 30 June 2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share capital £m |
Share premium £m |
Retained earnings £m |
Translation reserve £m |
Available-for- sale securities reserve £m |
Hedging reserve £m |
Shareholders’ equity £m |
Minority interests £m |
Total equity £m |
|
| Reserves | |||||||||
| Profit for the period | 449 | 449 | 1 | 450 | |||||
| Items recognised directly in equity: | |||||||||
| Exchange movements | (134) | (134) | (134) | ||||||
| Movement on cash flow hedges | 4 | 4 | 4 | ||||||
| Unrealised valuation movements on securities classified as available-for-sale: | |||||||||
| Unrealised holding losses arising during the period | (707) | (707) | (707) | ||||||
| Less gains included in the income statement | (3) | (3) | (3) | ||||||
| (710) | (710) | (710) | |||||||
| Related change in amortisation of deferred income and acquisition costs | 311 | 311 | 311 | ||||||
| Related tax | (39) | 140 | (1) | 100 | 100 | ||||
| Total items of income and expenses recognised directly in equity | (173) | (259) | 3 | (429) | (429) | ||||
| Total income and expense for the period | 449 | (173) | (259) | 3 | 20 | 1 | 21 | ||
| Dividends | (267) | (267) | (267) | ||||||
| Reserve movements in respect of share-based payments | 6 | 6 | 6 | ||||||
| Change in minority interests arising principally from purchase and sale of venture investment companies and property partnerships of the PAC with-profits fund | 7 | 7 | |||||||
| Acquisition of Egg minority interests (note K) | (167) | (167) | (84) | (251) | |||||
| Share capital and share premium | |||||||||
| New share capital subscribed | 2 | 251 | 253 | 253 | |||||
| Transfer to retained earnings in respect of shares issued in lieu of cash dividends | (7) | 7 | |||||||
| Treasury shares | |||||||||
| Movement in own shares in respect of share-based payment plans | 9 | 9 | 9 | ||||||
| Movement on Prudential plc shares purchased by unit trusts consolidated under IFRS | 1 | 1 | 1 | ||||||
| Net increase (decrease) in equity | 2 | 244 | 38 | (173) | (259) | 3 | (145) | (76) | (221) |
| At beginning of period | 119 | 1,564 | 3,236 | 173 | 105 | (3) | 5,194 | 172 | 5,366 |
| At end of period | 121 | 1,808 | 3,274 | 0 | (154) | 0 | 5,049 | 96 | 5,145 |
| Year ended 31 December 2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share capital £m |
Share premium £m |
Retained earnings £m |
Translation reserve £m |
Available-for- sale securities reserve £m |
Hedging reserve £m |
Shareholders’ equity £m |
Minority interests £m |
Total equity £m |
|
| Reserves | |||||||||
| Profit for the year | 874 | 874 | 1 | 875 | |||||
| Items recognised directly in equity: | |||||||||
| Exchange movements | (224) | (224) | (224) | ||||||
| Movement on cash flow hedges | 7 | 7 | 7 | ||||||
| Unrealised valuation movements on securities classified as available-for-sale: | |||||||||
| Unrealised holding losses arising during the year | (210) | (210) | (210) | ||||||
| Less losses included in the income statement | 7 | 7 | 7 | ||||||
| (203) | (203) | (203) | |||||||
| Related change in amortisation of deferred income and acquisition costs | 75 | 75 | 75 | ||||||
| Related tax | (74) | 50 | (2) | (26) | (26) | ||||
| Total items of income and expense recognised directly in equity | (298) | (78) | 5 | (371) | (371) | ||||
| Total income and expense for the year | 874 | (298) | (78) | 5 | 503 | 1 | 504 | ||
| Dividends | (399) | (399) | (399) | ||||||
| Reserve movements in respect of share-based payments | 15 | 15 | 15 | ||||||
| Change in minority interests arising principally from purchase and sale of venture investment companies and property partnerships of the PAC with-profits fund and other consolidated investment funds | 43 | 43 | |||||||
| Acquisition of Egg minority interests (note K) | (167) | (167) | (84) | (251) | |||||
| Share capital and share premium | |||||||||
| New share capital subscribed | 3 | 333 | 336 | 336 | |||||
| Transfer to retained earnings in respect of shares issued in lieu of cash dividends | (75) | 75 | |||||||
| Treasury shares | |||||||||
| Movement in own shares in respect of share-based payment plans | 6 | 6 | 6 | ||||||
| Movement on Prudential plc shares purchased by unit trusts consolidated under IFRS | 0 | 0 | 0 | ||||||
| Net increase (decrease) in equity | 3 | 258 | 404 | (298) | (78) | 5 | 294 | (40) | 254 |
| At beginning of year | 119 | 1,564 | 3,236 | 173 | 105 | (3) | 5,194 | 172 | 5,366 |
| At end of year | 122 | 1,822 | 3,640 | (125) | 27 | 2 | 5,488 | 132 | 5,620 |