| Half year 2007 £m |
Half year 2006 £m |
Full year 2006 £m |
|
|---|---|---|---|
| Dividends relating to reporting period: | |||
| Interim dividend (2007 and 2006) (note G) | 5.70p | 5.42p | 5.42p |
| Final dividend (2006) | – | – | 11.72p |
| Total | 5.70p | 5.42p | 17.14p |
| Dividends declared and paid in reporting period: | |||
| Current year interim dividend | – | – | 5.42p |
| Final dividend for prior year | 11.72p | 11.02p | 11.02p |
| Total | 11.72p | 11.02p | 16.44p |
The presentation of the half year and full year 2006 comparative results has been adjusted to show Egg as a discontinued operation.