| Half year 2007 £m |
Half year 2006 £m |
Full year 2006 £m |
|
|---|---|---|---|
| Basic (based on 2,437m, 2,403m and 2,413m shares respectively): | |||
| Based on profit from continuing operations attributable to the equity holders of the Company (note F) | 19.4p | 20.0p | 40.5p |
| Based on profit (loss) from discontinued operations attributable to the equity holders of the Company | 9.9p | (1.3)p | (4.3)p |
| 29.3p | 18.7p | 36.2p | |
| Diluted (based on 2,440m, 2,406m and 2,416m shares respectively): | |||
| Based on profit from continuing operations attributable to the equity holders of the Company (note F) | 19.4p | 20.0p | 40.5p |
| Based on profit (loss) from discontinued operations attributable to the equity holders of the Company | 9.9p | (1.3)p | (4.3)p |
| 29.3p | 18.7p | 36.2p |
The presentation of the half year and full year 2006 comparative results has been adjusted to show Egg as a discontinued operation.