| 30 Jun 2007 £m |
30 Jun 2006* £m | 31 Dec 2006* £m |
|
|---|---|---|---|
| Core structural borrowings of shareholder-financed operations (per consolidated balance sheet): | |||
| Central funds | 2,289 | 2,520 | 2,485 |
| Jackson | 124 | 135 | 127 |
| Total | 2,413 | 2,655 | 2,612 |
| Less: Holding company** cash and short-term investments (recorded within the consolidated balance sheet) | (1,546) | (1,067) | (1,119) |
| Net core structural borrowings of shareholder-financed operations | 867 | 1,588 | 1,493 |
* Excluding Egg’s borrowings.
** Prudential plc and related finance subsidiaries.