| Half year 2007 £m |
Half year 2006 £m |
Full year 2006 £m |
|
|---|---|---|---|
| Revenue | |||
| Long-term business | 16,616 | 13,565 | 34,197 |
| Broker-dealer and fund management | 682 | 518 | 1,080 |
| Unallocated corporate | 90 | 71 | 38 |
| Intra-group revenue eliminated on consolidation | (141) | (138) | (284) |
| Total revenue per income statement | 17,247 | 14,016 | 35,031 |
| Charges (before income tax attributable to policyholders and unallocated surplus of long-term insurance funds) | |||
| Long-term business, including post-tax transfers to unallocated surplus of with-profits funds | (16,076) | (12,881) | (32,162) |
| Broker-dealer and fund management | (479) | (358) | (797) |
| Unallocated corporate | (107) | (16) | (135) |
| Intra-group charges eliminated on consolidation | 141 | 138 | 284 |
| Total charges per income statement | (16,521) | (13,117) | (32,810) |
| Revenue less charges (continuing operations) | |||
| Long-term business | 540 | 684 | 2,035 |
| Broker-dealer and fund management | 203 | 160 | 283 |
| Unallocated corporate | (17) | 55 | (97) |
| Profit before tax* | 726 | 899 | 2,221 |
| Tax attributable to policyholders’ returns | 2 | (162) | (849) |
| Profit before tax attributable to shareholders | 728 | 737 | 1,372 |
| Tax attributable to shareholders’ profits | (253) | (253) | (392) |
| Profit from continuing operations after tax | 475 | 484 | 980 |
| Discontinued operations (net of tax) | |||
| Banking (note M) | 241 | (34) | (105) |
| Profit for the period | 716 | 450 | 875 |
* Profit before tax represents income net of post-tax transfers to unallocated surplus of with-profits funds, before tax attributable to policyholders and unallocated surplus of with-profits funds, unit-linked policies and shareholders’ profits.